Gymnastic Scaling

QUICK LINKS
Double Unders Scaling | Chest to Bar Pull-Up Scaling | Toes to Bar Scaling | Ring Dip Scaling | Muscle Up Scaling | Strict Handstand Push-up Scaling | Kipping Handstand Push-up Scaling |
Handstand Walk Scaling



Double Unders Scaling
Level ℞ | Double Unders
Level 4 | Single - Doubles
Level 3 | Penguin Clap
Level 2 | Plate Hops
Level 1 | Single Unders


Chest to Bar Pull-up Scaling
Level ℞ | Kipping CTB Pull-up | Butterfly CTB Pull-up
Level 4 | Kipping Pull-up | Butterfly Pull-up
Level 3 | Jumping Chest to Bar Pull-up
Level 2 | Ring Row
Level 1 | Bent Over Rows


Toes to Bar Scaling
Level ℞ | Toes to Bar
Level 4 | Toes to Bar (in rhythm to a lower target)
Level 3 | Leg Lifts
Level 2 | V-Ups
Level 1 | Tuck Ups (PVC)



Ring Dip Scaling
Level ℞ | Ring Dips
Level 4 | Stationary Dips
Level 3 | Banded Ring Dips
Level 2 | Box Dip
Level 1 | Push-up


Muscle Up Scaling
Level ℞ | Ring Muscle Ups | Bar Muscle Ups
Level 4 | Strict CTB Pull-ups | Kipping CTB Pull-ups | Butterfly CTB Pull-ups
Level 3 | Strict Pull-ups | Kipping Pull-ups | Butterfly Pull-ups
Level 2 | Ring Rows or Supine Bar Rows
Level 1 | Bent Over Rows


Strict Handstand Push-up Scaling
Level ℞ | Strict Handstand Push-up
Level 4 | Elevated Strict Handstand Push-up
Level 3 | Handstand Push-up Negative
Level 2 | Box Handstand Push-up | Pike Handstand Push-up
Level 1 | Push-up


Kipping Handsatnd Scaling
Level ℞ | Kipping Handstand Push-up
Level 4 | Elevated Kipping Handstand Push-up
Level 3 | Box Handstand Push-up
Level 2 | Pike Handstand Push-up
Level 1 | Push-up


Handstand Walk Scaling
Level ℞ | Freestanding Handstand Walk
Level 4 | Handstand Walk to Wall
Level 3 | Box Handstand Walk
Level 2 | Shoulder Taps against a Wall
Level 1 | Handstand Hold against a Wall

Complete and Continue